Anagrammy Nomination Records
Notable achievements from the archive of anagrams nominated for Anagrammy Awards.
Longest Single Anagrams* (minimum 2000 letters)
*Excludes verse-by-verse and otherwise partitioned anagrams.
Shortest Anagrams in the Archives (maximum 6 letters)
| Author | Anagram | Letters |
|---|---|---|
| Toby Gottfried | Met a ~ mate. | 4 |
| Meyran Kraus | Disc ~ is CD. | 4 |
| Zoran Radisavlevic | Ms. is ~ Miss. | 4 |
| Zoran Radisavlevic | Jams ~ as M.J. | 4 |
| Chris Sturdy | A hot ~ oath. | 4 |
| Chris Sturdy | Same ~ as me. | 4 |
| Chris Doyle | Nader = A nerd. | 5 |
| Jesse Frankovich | Drain = Nadir. | 5 |
| Linda Garrett | Botha = Thabo. | 5 |
| Toby Gottfried | Saudi = US aid. | 5 |
| Toby Gottfried | Lance = Clean!^ | 5 |
| Richard Grantham | Hadji = Jihad. | 5 |
| Adrian Hickford | Alive = La vie. | 5 |
| Mattias Inghe | Allah = Halal. | 5 |
| Meyran Kraus | Sudan = UN sad. | 5 |
| Dean Mayer | Mouth = To hum. | 5 |
| Zoran Radisavlevic/Jaybur | Basra = Arabs. | 5 |
| Chris Sturdy | Cry, as ~ scary. | 5 |
| View | ABC is ~ Basic. | 5 |
| View | Alibi = I bail. | 5 |
| James H. Young | A diet = I'd eat. | 5 |
| Larry Brash | Howard = War? D'oh! | 6 |
| Larry Brash | Gaydar = Drag? Ya! | 6 |
| Joe Fathallah | The DSA* = Deaths. | 6 |
| Joe Fathallah | Reebok = BO reek! | 6 |
| Dan Fortier | PSYCHO = Chopsy! | 6 |
| Chris Gammon | A Lexus = Sexual. | 6 |
| Richard Grantham | Hymens = Men-shy. | 6 |
| Adrian Hickford | Car has ~ a crash! | 6 |
| Adrian Hickford | Seurat = Use art. | 6 |
| Adrian Hickford | Admire = I dream. | 6 |
| Adrian Hickford | Misled = Ms. lied. | 6 |
| Mattias Inghe | Father = He fart. | 6 |
| Mattias Inghe | Tennis = In nets. | 6 |
| Mattias Inghe | Car + Gin = Racing! | 6 |
| Mattias Inghe | Rwanda = ...and war. | 6 |
| Jaybur | Ishtar = I trash. | 6 |
| Jaybur | Regina = A reign. | 6 |
| Jaybur | Monroe = No more. | 6 |
| Jaybur | Elohim = Lo! I'm He! | 6 |
| Jaybur | Narita ‡ A train. | 6 |
| Marc Macauley | Boeing = Big one. | 6 |
| Dean Mayer | Olives = So vile. | 6 |
| Tom Myers | Shares ~ her ass! | 6 |
| Anthony Nguyen | Homily = I'm holy. | 6 |
| Paul Pan | Tear in ~ retina.# | 6 |
| Rosie Perera | Rosary = A "Sorry!" | 6 |
| Zoran Radisavlevic | "Fedora" = Do, re, fa! | 6 |
| Zoran Radisavlevic | M.Caine = Cinema. | 6 |
| Zoran Radisavlevic | The ape = A pet, eh? | 6 |
| Ahmad Sadali Ramli | On diet = I toned. | 6 |
| Chris Sturdy | A horde! ~ Oh dear! | 6 |
| View | Dialog = Go, dial! | 6 |
| View | Dollar = Ad: Roll! | 6 |
| View | Enough! = Huge NO! | 6 |
^Lance Armstrong denies drug claims
*Driving Standards Agency
#"Tear" as in "rip"
Other Records
| Record | Name | Month/Year | Total |
|---|---|---|---|
| Most Nominations in a single month | Jesse Frankovich | August 2003 | 43 |
| Most Nominations in a calendar year | Jesse Frankovich | 2003 | 333 |
| People with noms every month since their first (>6 months participation) |
Larry Brash Meyran Kraus Adrian Hickford Toby Gottfried View Tony Crafter Don Rogers |
March 1998 - June 1998 - February 2001 - December 2002 - August 2003 - April 2004 - January 2005 - |
- |
Compiled and maintained by Richard Grantham. Current to the end of the July 2005 Anagrammies.
Records pertaining to Anagrammy winners
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2008 Last updated 10th May, 2006 |
