Anagrammy Award Winners - All-Time Overview
Click on a name to view all the winning anagrams by an author.
| Name | Total 1998 |
Total 1999 |
Total 2000 |
Total 2001 |
Total 2002 |
Total 2003 |
Total 2004 |
Total 2005 |
Total 2006 |
Total 2007 |
Total 2008 |
All-Time Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Meyran Kraus | 5 | 18 | 22 | 26 | 37 | 38 | 41 | 44 | 48 | 26 | 6 | 311 |
| 2. Richard Grantham | - | 4 | 45 | 36 | 27 | 19 | 15 | 7 | 6 | 5 | - | 164 |
| 3. Tony Crafter | - | - | - | - | - | - | 5 | 21 | 27 | 41 | 31 | 126 |
| 4. Larry Brash | 15 | 10 | 13 | 15 | 14 | 7 | 13 | 8 | 8 | 2 | 4 | 111 |
| 5. David Bourke | - | 4 | 13 | 19 | 1 | 11 | 16 | 12 | 18 | 10 | 2 | 106 |
| 6. Jaybur | - | - | 9 | 19 | 11 | 13 | 9 | - | - | - | - | 61 |
| 7. Adrian Hickford | - | - | - | 10 | 15 | 12 | 16 | 6 | - | 1 | - | 60 |
| 8. Richard Brodie | 12 | 16 | 9 | 3 | 4 | 5 | 1 | 2 | - | 2 | - | 54 |
| 9. Andrew Brehaut | - | - | - | - | - | - | - | - | 11 | 19 | 14 | 44 |
| 10. Tom Myers | 4 | 13 | 16 | 3 | 5 | - | - | - | - | 2 | - | 43 |
| 11. Scott Gardner | - | - | - | - | - | 8 | 5 | 4 | 10 | 4 | 8 | 39 |
| 11. Rick Rothstein | - | - | 4 | - | - | - | 2 | 7 | 10 | 8 | 7 | 38 |
| 13. Mike Keith | - | 9 | 7 | 5 | - | 2 | - | 9 | 2 | 1 | - | 35 |
| 14. Ellie Dent | - | - | - | - | - | - | - | 11 | 4 | 13 | 6 | 34 |
| 15. Jesse Frankovich | - | - | - | - | 1 | 15 | 13 | - | - | 2 | - | 31 |
| 16. Toby Gottfried | - | - | - | - | - | 8 | 7 | 6 | 4 | - | - | 25 |
| 16. Allan Morley | - | - | - | 4 | 11 | 6 | 4 | - | - | - | - | 25 |
| 18. Rosie Perera | - | - | - | - | - | - | 1 | 3 | 5 | 8 | 7 | 24 |
| 19. Adie Pena | - | - | - | - | - | - | - | - | - | 10 | 12 | 22 |
| 19. Chris Sturdy | - | - | - | - | - | - | 4 | 4 | - | 8 | 6 | 22 |
| 21. Zoran Radisavlevic | - | - | - | 2 | 6 | 5 | 4 | - | 4 | - | - | 21 |
| 21. View | - | - | - | - | - | 3 | 1 | 4 | 5 | 5 | 3 | 21 |
| 23. David A. Green | - | - | - | 3 | 8 | 6 | 1 | 1 | 1 | - | - | 20 |
| 24. Paul Pan | - | - | - | - | 6 | 2 | 1 | 2 | 4 | 3 | - | 18 |
| 25. Jon Gearhart | 2 | 12 | 3 | - | - | - | - | - | - | - | - | 17 |
| 26. Neil Ramsay | - | - | - | - | - | - | - | - | - | 9 | 7 | 16 |
| 27. Mick Tully | 3 | 4 | 4 | 2 | 2 | - | - | - | - | - | - | 15 |
| 28. Don P. Fortier | - | 8 | 1 | 2 | - | - | 1 | - | - | - | 1 | 13 |
| 29. Janet Muggeridge | - | 9 | 3 | - | - | - | - | - | - | - | - | 12 |
| 29. Hans-Peter Reich | - | - | - | - | 2 | 5 | 3 | 2 | - | - | - | 12 |
| 31. Dean Mayer | - | - | - | - | 2 | 1 | - | 5 | 1 | - | - | 9 |
| 32. Joe Fathallah | - | - | - | - | 5 | 3 | - | - | - | - | - | 8 |
| 32. Ernesto Guiraldes | 3 | 4 | 1 | - | - | - | - | - | - | - | - | 8 |
| 32. Mike Mesterton-Gibbons | - | - | - | - | - | - | 3 | - | 2 | 2 | 1 | 8 |
| 32. James H. Young | - | - | - | 5 | 1 | - | - | 2 | - | - | - | 8 |
| 36. Wayne Baisley | - | 2 | - | 2 | 3 | - | - | - | - | - | - | 7 |
| 36. ID Letterman | - | 4 | 3 | - | - | - | - | - | - | - | - | 7 |
| 38. Daniel F. Etter | 1 | 4 | 1 | - | - | - | - | - | - | - | - | 6 |
| 38. Dan Fortier | - | 3 | 2 | - | - | - | - | 1 | - | - | - | 6 |
| 38. Mattias Inghe | 1 | - | - | - | 5 | - | - | - | - | - | - | 6 |
| 41. Art Day | 1 | 3 | 1 | - | - | - | - | - | - | - | - | 5 |
| 41. Chris Doyle | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
| 41. Johnnie Burning Elk | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 41. Linda Garrett | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 41. Lardy Girl | - | - | - | 4 | 1 | - | - | - | - | - | - | 5 |
| 41. Paul Lusch | - | 1 | - | - | - | - | 1 | 3 | - | - | - | 5 |
| 41. Matjaz Pihler | - | - | - | 1 | 3 | 1 | - | - | - | - | - | 5 |
| 48. Dharam Khalsa | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 48. SpursKevin | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 48. William Tunstall-Pedoe | 3 | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 51. Noam D. Elkies | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 3 |
| 51. Kevin Hale | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 51. Earle Jones | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 3 |
| 51. Steve Krakowski | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 51. Ahmad Sadali Ramli | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 56. aussie battler | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 56. Crash Davis | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 56. Jean Fontaine | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 56. Rodney Koodray Jr | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 56. Keith Lehman | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 56. John Morahan | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 56. Walter Newboldt | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
| 56. Matthew O'Dempsey | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
| 56. Ormasyna | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 56. Graham Perkins | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 56. Martin Rand | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 56. Don Rogers | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 |
| 56. Ghud Sariffian | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 56. sundogg99 | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| 56. rainwalker | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 |
| Winners of single awards (see below) | 8 | 13 | 5 | 5 | 3 | 0 | 3 | 6 | 1 | 0 | 3 | 47 |
| Total Awards | 72 | 147 | 174 | 175 | 177 | 175 | 176 | 174 | 175 | 183 | 125 | 1753 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | All-Time |
Winners of single Awards:
1998: Katrina Crowell, Michael Jeans-Jakobsson, Michael Lepore, Dave Linabury, Richard Peers, Sean, Jeff Simpson, Bobby Tendinitis.
1999: Jon Boehnker, David R. Conrad, Mike Goldfischer, Paal Kristen Hansen, Mike Hatton, Paul Equinox Collins, Melody Jonak, Marc Macauley, Navigator, Son Hong Nguyen, Niggle, Ramon, Ben Zimmer.
2000: Andrew MacCormack, Heather Mappus, Ralph Musco, Brenden Preece, Brad Williams.
2001: Phil Carmody, Pip Eastop, Tom Hornikel, Husband and Wife, Ulf Lunde.
2002: Mike Torr, Santi Spadaro, John Tezel.
2003: None.
2004: Joel Davey, J.J. Gertler, Alan Yoshioka.
2005: Cory Calhoun, Rik Sengupta, Linda Garner, ofap, dupe, zolrakk.
2006: lawyer2U.
2007: None.
2008: John Fidler, Bryan Crain, Christopher Chatfield.
All-time winners sorted by category
All-time winners sorted by anagram length
Anagrammy Winners: Records
All-time placings
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2008 Last updated 7th September, 2008 |
