Anagrammy Award Placegetters in 1998
Click on a name to view all the placegetting anagrams from 1998 by an author.
| Name | 1st placings | 2nd placings | 3rd placings |
|---|---|---|---|
| 1. Larry Brash | 15 | 16 | 7 |
| 2. Richard Brodie | 12 | 5 | 6 |
| 3. Meyran Kraus | 5 | 8 | 4 |
| 4. Johnnie Burning Elk | 5 | 4 | 1 |
| 5. Tom Myers | 4 | 7 | 6 |
| 6. Mick Tully | 3 | 7 | 5 |
| 7. Ernesto Guiraldes | 3 | 2 | 9 |
| 8. William Tunstall-Pedoe | 3 | 1 | 1 |
| 9. Steve Krakowski | 2 | 5 | - |
| 10. Jon Gearhart | 2 | 3 | 2 |
| 11. Kevin Hale | 2 | 1 | 2 |
| 12. Jean Fontaine | 2 | - | - |
| 13. Richard Peers | 1 | 1 | 6 |
| 14. Mattias Inghe | 1 | 1 | 3 |
| 15. Daniel F. Etter | 1 | 1 | 1 |
| 16. Earle Jones | 1 | 1 | - |
| 16. John Morahan | 1 | 1 | - |
| 16. Sean | 1 | 1 | - |
| 16. Jeff Simpson | 1 | 1 | - |
| 20. Keith Lehman | 1 | - | 4 |
| 21. Katrina Crowell | 1 | - | - |
| 21. Art Day | 1 | - | - |
| 21. Michael Lepore | 1 | - | - |
| 21. Dave Linabury | 1 | - | - |
| 21. Michael Jeans-Jakobsson | 1 | - | - |
| 21. Bobby Tendinitis | 1 | - | - |
| 27. Wayne Baisley | - | 2 | - |
| 28. David Byron | - | 1 | 1 |
| 28. Graham Perkins | - | 1 | 1 |
| 30. Darren Donlen | - | 1 | - |
| 30. Mike Hatton | - | 1 | - |
| 30. Len Richards | - | 1 | - |
| 30. Rodley | - | 1 | - |
| 34. Ward Hardman | - | - | 1 |
| 34. Michael Maguire | - | - | 1 |
| 34. Wilhelm Noeker | - | - | 1 |
| 34. Novastar | - | - | 1 |
| 34. Jeff Roy | - | - | 1 |
| Total | 72 | 74 | 64 |
Table of 1998 Placegetters
Table of 1999 Placegetters
Table of 2000 Placegetters
Table of 2001 Placegetters
Table of 2002 Placegetters
Table of 2003 Placegetters
Table of 2004 Placegetters
Table of 2005 Placegetters
Table of 2006 Placegetters
Table of 2007 Placegetters
Table of 2008 Placegetters
Table of All-Time Placegetters
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2008 Last updated 10th May, 2006 |
