Anagrammy Award Placegetters in 2001
Click on a name to view all the placegetting anagrams from 2001 by an author.
| Name | 1st placings | 2nd placings | 3rd placings |
|---|---|---|---|
| 1. Richard Grantham | 29 | 16 | 11 |
| 2. Meyran Kraus | 17 | 19 | 16 |
| 3. Larry Brash | 15 | 17 | 11 |
| 4. David Bourke | 13 | 12 | 15 |
| 5. Jaybur | 13 | 10 | 18 |
| 6. Adrian Hickford | 5 | 8 | 7 |
| 7. James H. Young | 5 | 1 | 1 |
| 8. SpursKevin | 3 | 2 | 2 |
| 9. Tom Myers | 2 | 7 | 2 |
| 10. David A. Green | 2 | 5 | 3 |
| 11. Allan Morley | 2 | 5 | 2 |
| 12. Lardy Girl | 2 | 2 | - |
| 13. Mike Keith | 2 | 1 | 2 |
| 14. Wayne Baisley | 2 | 1 | 1 |
| 15. Richard Brodie | 2 | - | 1 |
| 15. Zoran Radisavlevic | 2 | - | 1 |
| 17. Mick Tully | 1 | 2 | 5 |
| 18. Crash Davis | 1 | 1 | 1 |
| 19. Husband and Wife | 1 | - | - |
| 19. Earle Jones | 1 | - | - |
| 19. Keith Lehman | 1 | - | - |
| 19. Ulf Lunde | 1 | - | - |
| 19. Walter Newboldt | 1 | - | - |
| 24. Don P. Fortier | - | 4 | 2 |
| 25. Maurice Goddard | - | 3 | 2 |
| 26. Rick Rothstein | - | 2 | 3 |
| 27. Phil Carmody | - | 1 | 1 |
| 27. Ernesto Guiraldes | - | 1 | 1 |
| 29. Noam D. Elkies | - | 1 | - |
| 29. Thomas Hornikel | - | 1 | - |
| 31. Dan Fortier | - | - | 5 |
| 32. Mary DeVaughn | - | - | 1 |
| 32. Pip Eastop | - | - | 1 |
| 32. Janet Muggeridge | - | - | 1 |
| 32. Matjaz Pihler | - | - | 1 |
| Total | 120 | 119 | 114 |
Table of 1998 Placegetters
Table of 1999 Placegetters
Table of 2000 Placegetters
Table of 2001 Placegetters
Table of 2002 Placegetters
Table of 2003 Placegetters
Table of 2004 Placegetters
Table of 2005 Placegetters
Table of 2006 Placegetters
Table of 2007 Placegetters
Table of 2008 Placegetters
Table of All-Time Placegetters
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2008 Last updated 10th May, 2006 |
