Anagrammy Winners: Records
Notable achievements from Anagrammy competitions.
Shortest Anagrammy Winners (maximum 10 letters)
| Author | Anagram | Letters |
|---|---|---|
| Adrian Hickford | Alive = La vie. | 5 |
| Zoran Radisavlevic/Jaybur | Basra = Arabs. | 5 |
| View | ABC is ~ Basic. | 5 |
| Zoran Radisavlevic | M. Caine = Cinema. | 6 |
| Joe Fathallah | Fat Club = Cut flab. | 7 |
| Jon Gearhart | Stipend = Spend it. | 7 |
| Richard Grantham | Learned [adj.] = An elder. | 7 |
| Paul Pan | Casting = Sing, act! | 7 |
| Paul Pan | Fad diet = Died fat! | 7 |
| Hans-Peter Reich | Ghettos = Get shot. | 7 |
| Chris Sturdy | No doubt = Bound to. | 7 |
| Alan Yoshioka | Sumatra = Traumas. | 7 |
| Richard Grantham | Artistes = Tits & arse. | 8 |
| Richard Grantham | Honestly ‡ On the sly. | 8 |
| Adrian Hickford | Thai food = A hot Fido. | 8 |
| John Morahan | Stone age = Stage one. | 8 |
| Tom Myers | Yosemite = O my! See it! | 8 |
| Matjaz Pihler | Solitude = Soul diet. | 8 |
| Hans-Peter Reich | Chairman = A rich man. | 8 |
| View | Tee-shirt = Tits here. | 8 |
| zolrakk | Rap music ~ Is, um... crap. | 9 |
| Larry Brash | Milosevic = 'Cos I'm evil. | 9 |
| Katrina Crowell | Courtesan = A sore cunt. | 9 |
| Jesse Frankovich | Dusty room = Musty odor. | 9 |
| Paal Kristen Hansen | Life sucks = I fuck less. | 9 |
| Adrian Hickford | Headstone = One's death. | 9 |
| Mattias Inghe | google.com = Come, log, go. | 9 |
| Meyran Kraus | Coins kept ~ in pockets. | 9 |
| Meyran Kraus | Signboard = Boring ads. | 9 |
| Matthew O'Dempsey | Treadmill = I melt lard. | 9 |
| Matjaz Pihler | I am lonely = E-mail only. | 9 |
| David Bourke | A wet snatch... ~ what a scent! | 10 |
| David Bourke | Meal for one ~ for me, alone. | 10 |
| Tony Crafter | A mortal sin = Moral stain. | 10 |
| Tony Crafter | A small dick = Dismal lack. | 10 |
| Joe Fathallah | The Rat Race = That career. | 10 |
| Don P. Fortier | George Bush = He bugs Gore. | 10 |
| Scott Gardner | West Africa = It faces war. | 10 |
| Adrian Hickford | Empty penis? = Yep, I'm spent. | 10 |
| Adrian Hickford | Rail safety = Fairy tales. | 10 |
| Adrian Hickford | Muscovites = Soviet scum. | 10 |
| Adrian Hickford | Remains hot ~ in a Thermos. | 10 |
| Jaybur | A. Aspertini = Is a painter! | 10 |
| Jaybur | Woman-hater = Mean, or what? | 10 |
| Meyran Kraus | A Chevrolet = Love the car! | 10 |
| Meyran Kraus | Garbageman = Bag manager. | 10 |
| Meyran Kraus | Mean doings ~ in God's name. | 10 |
| Meyran Kraus | Last-Minute = Nuts! I'm late. | 10 |
| Lardy Girl | Fairy tales ~ are falsity. | 10 |
| Matjaz Pihler | Nanosecond = Can end, soon! | 10 |
| Zoran Radisavlevic | A long penis = Pleasing, no? | 10 |
| Chris Sturdy | Week ashore = Seek a whore! | 10 |
Best Winning Streaks* (minimum six months or ten Awards)
| Name | Number of consecutive months with wins |
Months | Number of Awards in that time |
|---|---|---|---|
| Meyran Kraus | 57 | Sep 2000 - Jun 2005 | 170 |
| Richard Grantham | 39 | Nov 1999 - Jan 2003 | 115 |
| David Bourke | 19 | Oct 2003 - May 2005 | 25 |
| Jaybur | 16 | Mar 2001 - Jun 2002 | 26 |
| Tony Crafter | 15 | Oct 2004 - current | 24 |
| Richard Grantham | 13 | March 2003 - March 2004 | 21 |
| Richard Brodie | 11 | Sep 1998 - Jul 1999 | 21 |
| Larry Brash | 11 | Nov 2000 - Sep 2001 | 14 |
| Jesse Frankovich | 10 | Feb 2003 - Nov 2003 | 15 |
| Larry Brash | 9 | Apr 1998 - Dec 1998 | 15 |
| Tom Myers | 9 | Jan 2000 - Sep 2000 | 15 |
| Jaybur | 9 | Nov 2002 - Jul 2003 | 12 |
| Mike Keith | 9 | May 1999 - Jan 2000 | 10 |
| Meyran Kraus | 8 | Dec 1999 - Jul 2000 | 19 |
| Adrian Hickford | 8 | Dec 2003 - Jul 2004 | 17 |
| Larry Brash | 8 | Feb 2002 - Sep 2002 | 11 |
| David Bourke | 8 | Oct 1999 - May 2000 | 9 |
| Meyran Kraus | 7 | Apr 1999 - Oct 1999 | 14 |
| David Bourke | 7 | Jun 2001 - Dec 2001 | 13 |
| Larry Brash | 7 | May 2004 - Nov 2004 | 11 |
| Richard Grantham | 7 | Oct 2004 - Apr 2005 | 10 |
| Larry Brash | 7 | Aug 1999 - Feb 2000 | 9 |
| Mike Keith | 7 | Jan 2005 - Jul 2005 | 8 |
| Tom Myers | 7 | Oct 1998 - Apr 1999 | 8 |
| Adrian Hickford | 6 | Jan 2003 - Jun 2003 | 10 |
| Larry Brash | 6 | Apr 2000 - Sep 2000 | 9 |
| Janet Muggeridge | 6 | Sep 1999 - Feb 2000 | 7 |
| Meyran Kraus | 5 | Aug 2005 - current | 16 |
| Jon Gearhart | 4 | Jun 1999 - Sep 1999 | 10 |
*Grand Anagrammies excluded
Other Records
| Record | Name | Month/Year | Number |
|---|---|---|---|
| Most Awards in a single competition | Richard Grantham | Grand 2002 | 8 |
| Most Awards in a monthly competition | Richard Grantham Meyran Kraus |
August 2000 May 2005 |
7 |
| Most Awards in a calendar year* | Richard Grantham | 2000 | 50 |
| Highest DFE points in a month. | Meyran Kraus | September 2006 | 109.79 |
| Highest DFE points in a year. | Meyran Kraus | 2004 | 990.92 |
| People with one Award from one nomination | Michael Lepore Ramon David R. Conrad Brenden Preece Andrew MacCormack Pip Eastop |
October 1998 September 1999 December 1999 May 2000 November 2000 March 2001 |
- |
| People with more than one Award from the same number of nominations | Noam D. Elkies (3) | Sep 1999, Oct 2001, Jun 2002 | - |
*Anagrammies and Grand Anagrammies combined
Compiled and maintained by Richard Grantham. Current to the end of the July 2005 Anagrammies.
Records pertaining to Anagrammy nominations
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2008 Last updated 6th October, 2006 |
