Anagrammy Award Winners - 1999 Overview
Click on a name to view all the winning anagrams from 1999 by an author.
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyran Kraus | - | 1 | - | 2 | 3 | 5 | 1 | 1 | 1 | 1 | - | 3 | 18 |
| Richard Brodie | 3 | 1 | 1 | 3 | 1 | 1 | 3 | - | 1 | 1 | - | 1 | 16 |
| Tom Myers | 1 | 1 | 1 | 2 | - | 1 | 1 | 3 | 2 | 1 | - | - | 13 |
| Jon Gearhart | - | - | 1 | - | - | 2 | 3 | 4 | 1 | - | - | 1 | 12 |
| Larry Brash | - | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | 2 | 2 | 10 |
| Mike Keith | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Janet Muggeridge | - | 1 | 2 | - | 2 | - | - | - | 1 | 1 | 1 | 1 | 9 |
| Don P. Fortier | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | - | 8 |
| David Bourke | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 |
| Daniel F. Etter | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | 4 |
| Richard Grantham | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
| Ernesto Guiraldes | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 4 |
| ID Letterman | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 4 |
| Mick Tully | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 4 |
| Art Day | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | 3 |
| Dan Fortier | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 3 |
| Wayne Baisley | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 20 with one award | 1 | 2 | 3 | 2 | 2 | 1 | 2 | - | 3 | 2 | 1 | 1 | 20 |
| Total Awards | 10 | 10 | 10 | 11 | 11 | 14 | 13 | 13 | 13 | 14 | 13 | 15 | 147 |
The following 20 people won one Anagrammy in 1999:
Jon Boehnker,
Paul Equinox Collins,
David R. Conrad,
Noam D. Elkies,
Mike Goldfischer,
Kevin Hale,
Paal Kristen Hansen,
Mike Hatton,
Melody Jonak,
Earle Jones,
Steve Krakowski,
Paul Lusch,
Marc Macauley,
John Morahan,
Navigator,
Son Hong Nguyen,
Niggle,
Graham Perkins,
Ramon,
Ben Zimmer.
Links to Yearly Winners Pages
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
| Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | ![]() |
| Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
| Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Anagrammy Awards | © 1998-2012 Last updated 20th July, 2011 |
