Anagrammy Award Winners - All-Time Overview
Click on a name to view all the winning anagrams by an author.
| Name | Total 1998 |
Total 1999 |
Total 2000 |
Total 2001 |
Total 2002 |
Total 2003 |
Total 2004 |
Total 2005 |
Total 2006 |
Total 2007 |
Total 2008 |
Total 2009 |
Total 2010 |
All-Time Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Meyran Kraus | 5 | 18 | 22 | 26 | 37 | 38 | 41 | 44 | 48 | 26 | 8 | 25 | 7 | 345 |
| 2. Tony Crafter | - | - | - | - | - | - | 5 | 21 | 27 | 41 | 41 | 44 | 3 | 182 |
| 2. Richard Grantham | - | 4 | 45 | 36 | 27 | 19 | 15 | 7 | 6 | 5 | - | 1 | - | 165 |
| 4. Larry Brash | 15 | 10 | 13 | 15 | 14 | 7 | 13 | 8 | 8 | 2 | 6 | 9 | 1 | 123 |
| 5. David Bourke | - | 4 | 13 | 19 | 1 | 11 | 16 | 12 | 18 | 10 | 6 | 4 | 3 | 117 |
| 6. Adrian Hickford | - | - | - | 10 | 15 | 12 | 16 | 6 | - | 1 | 2 | 2 | 1 | 65 |
| 7. Jaybur | - | - | 9 | 19 | 11 | 13 | 9 | - | - | - | - | - | - | 61 |
| 8. Scott Gardner | - | - | - | - | - | 8 | 5 | 4 | 10 | 4 | 14 | 12 | 1 | 58 |
| 9. Adie Pena | - | - | - | - | - | - | - | - | - | 10 | 21 | 20 | 3 | 56 |
| 10. Richard Brodie | 12 | 16 | 9 | 3 | 4 | 5 | 1 | 2 | - | 2 | - | - | - | 54 |
| 11. Andrew Brehaut | - | - | - | - | - | - | - | - | 11 | 19 | 18 | 2 | 1 | 51 |
| 12. Rick Rothstein | - | - | 4 | - | - | - | 2 | 7 | 10 | 8 | 10 | 5 | - | 46 |
| 12. Ellie Dent | - | - | - | - | - | - | - | 11 | 4 | 13 | 9 | 8 | 1 | 46 |
| 14. Tom Myers | 4 | 13 | 16 | 3 | 5 | - | - | - | - | 2 | - | 1 | 1 | 45 |
| 15. Rosie Perera | - | - | - | - | - | - | 1 | 3 | 5 | 8 | 10 | 8 | 2 | 37 |
| 16. Mike Keith | - | 9 | 7 | 5 | - | 2 | - | 9 | 2 | 1 | - | - | - | 35 |
| 17. Jesse Frankovich | - | - | - | - | 1 | 15 | 13 | - | - | 2 | - | - | - | 31 |
| 18. Christopher Sturdy | - | - | - | - | - | - | 4 | 4 | - | 8 | 9 | 4 | 1 | 30 |
| 19. View | - | - | - | - | - | 3 | 1 | 4 | 5 | 5 | 3 | 7 | - | 28 |
| 19. Dharam Khalsa | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 2 | 28 |
| 21. Toby Gottfried | - | - | - | - | - | 8 | 7 | 6 | 4 | - | - | - | - | 25 |
| 21. Allan Morley | - | - | - | 4 | 11 | 6 | 4 | - | - | - | - | - | - | 25 |
| 23. Zoran Radisavlevic | - | - | - | 2 | 6 | 5 | 4 | - | 4 | - | - | 1 | - | 22 |
| 24. Neil Ramsay | - | - | - | - | - | - | - | - | - | 9 | 8 | 4 | - | 21 |
| 25. David A. Green | - | - | - | 3 | 8 | 6 | 1 | 1 | 1 | - | - | - | - | 20 |
| 26. Paul Pan | - | - | - | - | 6 | 2 | 1 | 2 | 4 | 3 | - | 1 | - | 19 |
| 27. Jon Gearhart | 2 | 12 | 3 | - | - | - | - | - | - | - | - | - | - | 17 |
| 28. Mick Tully | 3 | 4 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | 15 |
| 29. Mike Mesterton-Gibbons | - | - | - | - | - | - | 3 | - | 2 | 2 | 1 | 5 | 1 | 14 |
| 30. Hans-Peter Reich | - | - | - | - | 2 | 5 | 3 | 2 | - | - | - | 1 | - | 13 |
| 31. Don P. Fortier | - | 8 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 12 |
| 31. Janet Muggeridge | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | 12 |
| 33. Dean Mayer | - | - | - | - | 2 | 1 | - | 5 | 1 | - | - | 1 | - | 10 |
| 34. James H. Young | - | - | - | 5 | 1 | - | - | 2 | - | - | 1 | - | - | 9 |
| 35. Joe Fathallah | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | 8 |
| 35. Ernesto Guiraldes | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 8 |
| 37. Wayne Baisley | - | 2 | - | 2 | 3 | - | - | - | - | - | - | - | 1 | 8 |
| 37. ID Letterman | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 7 |
| 37. Paul Lusch | - | 1 | - | - | - | - | 1 | 3 | - | - | - | 2 | - | 7 |
| 40. Daniel F. Etter | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 6 |
| 40. Dan Fortier | - | 3 | 2 | - | - | - | - | 1 | - | - | - | - | - | 6 |
| 40. Mattias Inghe | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | 6 |
| 40. SpursKevin | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | 6 |
| 44. Art Day | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
| 44. Chris Doyle | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 44. Johnnie Burning Elk | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 44. Linda Garrett | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 44. Lardy Girl | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 5 |
| 44. Matjaz Pihler | - | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - | 5 |
| 50. William Tunstall-Pedoe | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
| 51. Noam D. Elkies | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 |
| 51. Kevin Hale | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 51. Earle Jones | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 51. Steve Krakowski | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 51. Ahmad Sadali Ramli | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 56. aussie battler | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 56. Chris Chatfield | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| 56. Crash Davis | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 56. Jean Fontaine | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 56. Rodney Koodray Jr | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 56. Keith Lehman | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 56. John Morahan | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 56. Walter Newboldt | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 56. Matthew O'Dempsey | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| 56. Ormasyna | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 56. Ed Pegg Jr | .- | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
| 56. Graham Perkins | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 56. Martin Rand | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 56. Don Rogers | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 |
| 56. Ghud Sariffian | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 56. sundogg99 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| 56. rainwalker | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
| Winners of single awards (see below) | 8 | 13 | 5 | 5 | 3 | 0 | 3 | 6 | 1 | 0 | 2 | 3 | - | 49 |
| Total Awards | 72 | 147 | 174 | 175 | 177 | 175 | 176 | 174 | 175 | 183 | 187 | 189 | 30 | 2018 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | All-Time |
Winners of single Awards:
1998: Katrina Crowell, Michael Jeans-Jakobsson, Michael Lepore, Dave Linabury, Richard Peers, Sean, Jeff Simpson, Bobby Tendinitis.
1999: Jon Boehnker, David R. Conrad, Mike Goldfischer, Paal Kristen Hansen, Mike Hatton, Paul Equinox Collins, Melody Jonak, Marc Macauley, Navigator, Son Hong Nguyen, Niggle, Ramon, Ben Zimmer.
2000: Andrew MacCormack, Heather Mappus, Ralph Musco, Brenden Preece, Brad Williams.
2001: Phil Carmody, Pip Eastop, Tom Hornikel, Husband and Wife, Ulf Lunde.
2002: Mike Torr, Santi Spadaro, John Tezel.
2003: None.
2004: Joel Davey, J.J. Gertler, Alan Yoshioka.
2005: Cory Calhoun, Rik Sengupta, Linda Garner, ofap, dupe, zolrakk.
2006: lawyer2U.
2007: None.
2008: John Fidler, Bryan Crain.
2009: Richard Napier, Paul Laskoski, rajkumar.
All-time winners sorted by category
All-time winners sorted by anagram length
Anagrammy Winners: Records
All-time placings
Links to Yearly Winners Pages
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
| Home Pages | | The Anagrammy Awards | Enter the Forum | Facebook | Twitter | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary | Hall of Fame | Best of the Rest | Anagrammasia | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2010 Last updated 7th March, 2010 |
