Anagrammy Award Winners - 2002 Overview
Click on a name to view all the winning anagrams from 2002 by an author.
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyran Kraus | 4 | 5 | 4 | 1 | 5 | 4 | 2 | 1 | 4 | 3 | 3 | 1 | 37 |
| Richard Grantham | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 27 |
| Adrian Hickford | - | 2 | 2 | 2 | 2 | - | 1 | 1 | 1 | 3 | 1 | - | 15 |
| Larry Brash | - | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | - | - | 3 | 14 |
| Allan Morley | 2 | - | - | 1 | 4 | 1 | 2 | - | - | - | 1 | - | 12 |
| Jaybur | 1 | 2 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | 1 | 11 |
| David A. Green | 2 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | 8 |
| Paul Pan | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 6 |
| Zoran Radisavlevic | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | 6 |
| Joe Fathallah | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 5 |
| Mattias Inghe | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 5 |
| Tom Myers | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | 5 |
| Richard Brodie | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 4 |
| Wayne Baisley | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 |
| Matjaz Pihler | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | 3 |
| Dean Mayer | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| Hans-Peter Reich | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Ghud Sariffian | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Mick Tully | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 9 with one award | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | 9 |
| Total Awards | 17 | 14 | 16 | 14 | 15 | 15 | 15 | 14 | 15 | 14 | 14 | 14 | 177 |
The following 9 people won one Anagrammy in 2002:
David Bourke, Noam D. Elkies, Jesse Frankovich, Lardy Girl, Walter Newboldt, Mike Torr, Santi Spadaro, John Tezel, James H. Young.
The 2002 Daniel F. Etter Memorial Award for Anagrammatist of the Year
The Daniel F. Etter Memorial Award is awarded each year to the anagrammatist with the highest adjusted points scored in the year.
Adjusted points = sum of (points X nominations in category)/number of voters in category.
The Top Ten in 2002:
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Meyran Kraus | 85.54 | 76.33 | 61.56 | 26.65 | 58.43 | 64.64 | 60.46 | 54.73 | 88.12 | 63.25 | 63.11 | 25.30 | 728.12 |
| 2. Richard Grantham | 35.77 | 14.00 | 33.58 | 18.42 | 29.07 | 57.40 | 52.94 | 51.94 | 63.27 | 69.29 | 47.06 | 59.75 | 532.49 |
| 3. Adrian Hickford | 22.85 | 62.74 | 51.60 | 53.55 | 34.00 | 36.29 | 45.85 | 16.83 | 45.41 | 44.73 | 33.94 | 31.50 | 479.29 |
| 4. Jaybur | 37.14 | 35.95 | 34.04 | 17.00 | 41.79 | 54.16 | 30.92 | 31.28 | 31.97 | 34.28 | 44.89 | 40.61 | 432.32 |
| 5. Larry Brash | 18.00 | 37.44 | 22.72 | 16.87 | 20.14 | 26.53 | 22.58 | 10.95 | 38.45 | 25.54 | 19.64 | 41.91 | 300.77 |
| 6. Allan Morley | 39.69 | 5.54 | 5.36 | 13.94 | 50.11 | 31.10 | 25.83 | 21.17 | 23.42 | 7.45 | 22.15 | - | 245.76 |
| 7. Zoran Radisavlevic | 6.11 | - | 18.40 | 11.90 | - | 8.50 | 27.90 | 27.08 | 40.33 | 48.62 | 24.89 | 26.73 | 240.46 |
| 8. David A. Green | 46.29 | 21.33 | 11.02 | 7.55 | - | 20.25 | 21.80 | 40.84 | 33.77 | 25.52 | 27.84 | 9.90 | 236.11 |
| 9. Paul Pan | - | - | - | - | - | 39.76 | 33.46 | 27.36 | 29.63 | 21.05 | 23.41 | 36.23 | 210.90 |
| 10. Joe Fathallah | 1.14 | - | 19.02 | 17.10 | 23.43 | 25.68 | 18.15 | 31.63 | 29.42 | 13.76 | 5.83 | 22.29 | 201.57 |
Links to Yearly Winners Pages
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
| Home Pages | | The Anagrammy Awards | Enter the Forum | Facebook | Twitter | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary | Hall of Fame | Best of the Rest | Anagrammasia | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2010 Last updated 15th March, 2009 |
