All-Time Grand Anagrammy Award Winners
| Name | Total 1998 |
Total 1999 |
Total 2000 |
Total 2001 |
Total 2002 |
Total 2003 |
Total 2004 |
Total 2005 |
Total 2006 |
Total 2007 |
Total 2008 |
Total 2009 |
All-Time Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyran Kraus | 1 | 1 | 3 | 4 | 6 | 1 | 6 | 5 | 6 | 5 | 2 | 2 | 42 |
| Richard Grantham | - | 1 | 5 | 6 | 8 | 7 | 3 | 1 | - | - | - | - | 31 |
| Mike Keith | - | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 19 |
| Larry Brash | 3 | 3 | 4 | 2 | 1 | 1 | - | 1 | 1 | - | - | - | 16 |
| David Bourke | - | 1 | 2 | 2 | - | 1 | 4 | - | 3 | - | - | - | 13 |
| Andrew Brehaut | - | - | - | - | - | - | - | - | 5 | 3 | 3 | - | 11 |
| Tony Crafter | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 3 | 2 | 11 |
| Adie Pena | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 | 9 |
| Richard Brodie | 4 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | 8 |
| Adrian Hickford | - | - | - | 1 | 2 | 3 | 1 | - | - | - | - | - | 7 |
| Scott Gardner | - | - | - | - | - | 2 | - | - | 1 | 3 | 1 | - | 7 |
| Dharam Khalsa | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 7 |
| Rick Rothstein | - | - | 1 | - | - | - | 1 | 4 | - | - | 1 | - | 7 |
| Christopher Sturdy | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 7 |
| William Tunstall-Pedoe | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 6 |
| Ellie Dent | - | - | - | - | - | - | - | 3 | - | - | 2 | - | 5 |
| Jaybur | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | 5 |
| Rosie Perera | - | - | - | - | - | - | - | - | 1 | 1 | 3 | - | 5 |
| Tom Myers | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
| Toby Gottfried | - | - | - | - | - | 2 | - | 1 | - | - | - | - | 3 |
| David A. Green | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 3 |
| Neil Ramsay | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 3 |
| Hans-Peter Reich | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 3 |
| Art Day | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
| Chris Doyle | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| Jesse Frankovich | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| Don P. Fortier | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Earle Jones | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| Paul Lusch | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Paul Pan | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
| James H. Young | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| Wayne Baisley | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Johnnie Burning Elk | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Joe Fathallah | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Jon Gearhart | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Herman Hiddema | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Lardy Girl | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Zoran Radisavlevic | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Zolrakk | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Total Awards | 16 | 18 | 21 | 23 | 24 | 24 | 21 | 24 | 21 | 22 | 21 | 21 | 256 |
All-Time Grand Anagrammy Winners sorted by Category
| Name | Gen | Ent | Top | Rude | Spam* | Medium | Long | PName | OName | Set | Spcl | Best | Soft | Web | Misc# | DFE^ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyran Kraus | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 8 | - | - | 4 | 5 | 42 |
| Richard Grantham | 3 | 1 | 1 | - | 4 | 1 | 2 | 4 | 1 | - | 5 | 3 | - | 3 | 1 | 2 | 31 |
| Mike Keith | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 9 | - | - | 1 | 19 |
| Larry Brash | 1 | 1 | - | - | - | - | 4 | - | 1 | - | 1 | 1 | - | 6 | 1 | - | 16 |
| David Bourke | 3 | - | 1 | 1 | - | 1 | - | 1 | - | - | 4 | - | - | - | 2 | - | 13 |
| Tony Crafter | - | 1 | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | 3 | 3 | 11 |
| Andrew Brehaut | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 3 | 2 | - | - | 2 | - | 9 |
| Adie Pena | 1 | - | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | 3 | - | 9 |
| Richard Brodie | - | - | - | 1 | - | - | - | - | - | 2 | 4 | - | - | - | - | 1 | 8 |
| Scott Gardner | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 7 |
| Adrian Hickford | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | 7 |
| Dharam Khalsa | - | 1 | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | 2 | - | 7 |
| Rick Rothstein | 2 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 7 |
| William Tunstall-Pedoe | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 4 | - | - | - | 6 |
| Jaybur | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 5 |
| Rosie Perera | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 5 |
| Tom Myers | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 4 |
| Ellie Dent | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 4 |
| Christopher Sturdy | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 4 |
| Toby Gottfried | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 |
| David A. Green | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 3 |
| Neil Ramsay | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 3 |
| Hans-Peter Reich | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
| Art Day | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Chris Doyle | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 2 |
| Don P. Fortier | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Jesse Frankovich | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Earle Jones | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| Paul Lusch | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Paul Pan | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
| James H. Young | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
| Wayne Baisley | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Johnnie Burning Elk | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Joe Fathallah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Jon Gearhart | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Herman Hiddema | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Lardy Girl | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Zoran Radisavlevic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Zolrakk | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Total | 30 | 13 | 13 | 13 | 6 | 7 | 13 | 13 | 14 | 3 | 35 | 23 | 13 | 11 | 36 | 12 | 256 |
* Includes Spam and Long Spam, both defunct.
# Includes Most Decorated, Most Improved, Most Consistent and Rookie of the Year, and occasional Special Awards for Services to the Anagrammy Awards.
^ Includes the Awardsmaster's Choice for Anagrammatist of the Year that the
Daniel F. Etter Memorial Award replaced.
Links to Yearly Winners Pages
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
| Home Pages | | The Anagrammy Awards | Enter the Forum | Facebook | Twitter | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary | Hall of Fame | Best of the Rest | Anagrammasia | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2010 Last updated 15th January, 2010 |
