All-Time Grand Anagrammy Award Winners
| Name | Total 1998 |
Total 1999 |
Total 2000 |
Total 2001 |
Total 2002 |
Total 2003 |
Total 2004 |
Total 2005 |
Total 2006 |
Total 2007 |
Total 2008 |
Total 2009 |
Total 2010 |
Total 2011 |
Total 2012 |
All-Time Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyran Kraus | 1 | 1 | 3 | 4 | 6 | 1 | 6 | 5 | 6 | 5 | 2 | 2 | 10 | 5 | 8 | 65 |
| Richard Grantham | - | 1 | 5 | 6 | 8 | 7 | 3 | 1 | - | - | - | - | - | - | - | 31 |
| Larry Brash | 3 | 3 | 4 | 2 | 1 | 1 | - | 1 | 1 | - | - | - | 1 | 1 | 2 | 20 |
| Mike Keith | - | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | - | - | 20 |
| Tony Crafter | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 1 | 17 |
| David Bourke | - | 1 | 2 | 2 | - | 1 | 4 | - | 3 | - | - | - | - | - | 1 | 14 |
| Andrew Brehaut | - | - | - | - | - | - | - | - | 5 | 3 | 3 | - | 1 | - | - | 12 |
| Scott Gardner | - | - | - | - | - | 2 | - | - | 1 | 3 | 1 | - | 1 | 1 | 2 | 11 |
| Adie Pena | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 | - | - | - | 9 |
| Rick Rothstein | - | - | 1 | - | - | - | 1 | 4 | - | - | 1 | - | - | 2 | - | 9 |
| Richard Brodie | 4 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 8 |
| Adrian Hickford | - | - | - | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | 7 |
| Dharam Khalsa | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | 7 |
| Christopher Sturdy | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | - | - | - | 7 |
| Ellie Dent | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | 1 | 6 |
| William Tunstall-Pedoe | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Jaybur | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
| nedesto | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 |
| Rosie Perera | - | - | - | - | - | - | - | - | 1 | 1 | 3 | - | - | - | - | 5 |
| Neil Ramsay | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 1 | - | 5 |
| Tom Myers | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Toby Gottfried | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 3 |
| David A. Green | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
| Harshal M. | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 3 |
| Hans-Peter Reich | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
| Art Day | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Chris Doyle | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| Jesse Frankovich | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| Don P. Fortier | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Earle Jones | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Paul Lusch | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| Dean Mayer | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Paul Pan | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
| James H. Young | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Wayne Baisley | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Johnnie Burning Elk | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Joe Fathallah | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Jon Gearhart | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Herman Hiddema | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Lardy Girl | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Mike Mesterton-Gibbons | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Zoran Radisavlevic | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Shane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| View | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Zolrakk | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Total Awards | 16 | 18 | 21 | 23 | 24 | 24 | 21 | 24 | 21 | 22 | 21 | 21 | 20 | 19 | 19 | 314 |
Links to Yearly Winners Pages
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
| Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | ![]() |
| Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
| Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Anagrammy Awards | © 1998-2013 Last updated 19th January, 2013 |
