All-Time Grand Anagrammy Award Winners
| Name | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyran Kraus | 1 | 1 | 3 | 4 | 6 | 1 | 6 | 5 | 6 | 5 | 2 | 2 | 10 | 5 | 8 | 7 | 6 | - | 7 | 3 | 8 | 2 | 8 | 106 |
| Tony Crafter | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 1 | 3 | 4 | 5 | 3 | 4 | 1 | 5 | 4 | 46 |
| Richard Grantham | - | 1 | 5 | 6 | 8 | 7 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| David Bourke | - | 1 | 2 | 2 | - | 1 | 4 | - | 3 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 23 |
| Larry Brash | 3 | 3 | 4 | 2 | 1 | 1 | - | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - | - | 3 | - | - | - | - | 23 |
| Mike Keith | - | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 20 |
| Rick Rothstein | - | - | 1 | - | - | - | 1 | 4 | - | - | 1 | - | - | - | 2 | 1 | 1 | 1 | - | 2 | - | - | 1 | 15 |
| Ellie Dent | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | 1 | - | - | - | 2 | 1 | 2 | 4 | - | 15 |
| Scott Gardner | - | - | - | - | - | 2 | - | - | 1 | 3 | 1 | - | 1 | 1 | 2 | 1 | - | 2 | - | 1 | - | - | - | 15 |
| Christopher Sturdy | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | - | - | - | 3 | 2 | - | - | - | 1 | 1 | - | 14 |
| Andrew Brehaut | - | - | - | - | - | - | - | - | 5 | 3 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 12 |
| Rosie Perera | - | - | - | - | - | - | - | - | 1 | 1 | 3 | - | - | - | - | - | - | 1 | 1 | - | 3 | - | 1 | 10 |
| Adie Pena | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 | - | - | - | - | - | 1 | - | 1 | - | - | - | 11 |
| Dharam Khalsa | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | 3 | - | 10 |
| nedesto | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | - | - | - | - | - | - | 8 |
| Richard Brodie | 4 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| Adrian Hickford | - | - | - | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Julian Lofts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 1 | 1 | - | - | - | 7 |
| Tom Myers | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 6 |
| Jesse Frankovich | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | 6 |
| William Tunstall-Pedoe | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Jaybur | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Neil Ramsay | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 5 |
| Jason Lofts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | 4 |
| Toby Gottfried | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| David A. Green | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Harshal M. | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 |
| Dean Mayer | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 3 |
| Hans-Peter Reich | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| John Ramos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| View | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 3 |
| Thomas W Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Mike Mesterton-Gibbons | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 |
| George Missailidis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| Art Day | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Chris Doyle | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Don P. Fortier | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Earle Jones | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| James H. Young | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Paul Lusch | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Paul Pan | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Tyler Severance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| John Murray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Valery Silivanov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Rik Sengupta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Herman Hiddema | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Joe Fathallah | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Johnnie Burning Elk | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Jon Gearhart | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Josiah Winslow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Lardy Girl | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Rob Bretveld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Shane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Wayne Baisley | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Zolrakk | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Zoran Radisavlevic | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Total Awards | 16 | 18 | 21 | 23 | 24 | 24 | 21 | 24 | 21 | 22 | 21 | 21 | 20 | 17 | 21 | 19 | 18 | 20 | 24 | 19 | 17 | 20 | 20 | 471 |
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
| Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | ![]() |
| Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
| Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Anagrammy Awards | © 1998-2026 Last updated 27th January, 2021 |
