Anagrammy Award Winners - 2001 Overview
Click on a name to view all the winning anagrams from 2001 by an author.
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Grantham | 1 | 3 | 6 | 4 | 5 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 36 |
| Meyran Kraus | 4 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 26 |
| David Bourke | 1 | - | 3 | 2 | - | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 19 |
| Jaybur | 1 | - | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 19 |
| Larry Brash | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | - | 1 | 2 | 15 |
| Adrian Hickford | - | - | - | 2 | - | 1 | 2 | 3 | - | - | 1 | 1 | 10 |
| Mike Keith | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | 5 |
| James H. Young | - | - | - | 1 | 1 | - | - | - | 2 | 1 | - | - | 5 |
| Lardy Girl | - | - | - | - | - | - | 2 | - | - | - | 1 | 1 | 4 |
| Allan Morley | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 4 |
| SpursKevin | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 4 |
| Richard Brodie | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | 3 |
| David A. Green | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 3 |
| Tom Myers | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 3 |
| Wayne Baisley | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
| Don P. Fortier | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| Zoran Radisavlevic | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 |
| Mick Tully | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 |
| 11 with one award | 4 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | 2 | 11 |
| Total Awards | 14 | 15 | 15 | 15 | 14 | 14 | 15 | 16 | 14 | 14 | 15 | 14 | 175 |
The following 11 people won one Anagrammy in 2001:
Phil Carmody, Crash Davis, Pip Eastop, Noam D. Elkies, Tom Hornikel, Husband and Wife, Earle Jones, Keith Lehman, Ulf Lunde, Walter Newboldt, Matjaz Pihler.
The 2001 Daniel F. Etter Memorial Award for Anagrammatist of the Year
The Daniel F. Etter Memorial Award is awarded each year to the anagrammatist with the highest adjusted points scored in the year.
Adjusted points = sum of (points X nominations in category)/number of voters in category.
The Top Ten in 2001:
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Richard Grantham | 41.97 | 63.42 | 99.74 | 83.88 | 69.29 | 62.00 | 63.84 | 36.66 | 46.09 | 52.65 | 32.63 | 24.42 | 676.59 |
| 2. Meyran Kraus | 82.60 | 84.81 | 67.37 | 66.48 | 58.83 | 56.04 | 61.68 | 17.25 | 43.81 | 25.79 | 51.50 | 31.62 | 647.59 |
| 3. David Bourke | 88.03 | 55.12 | 64.74 | 64.52 | 27.79 | 41.04 | 46.52 | 55.38 | 40.72 | 53.37 | 57.83 | 33.64 | 628.70 |
| 4. Larry Brash | 46.60 | 41.50 | 28.22 | 45.80 | 56.04 | 45.48 | 32.00 | 33.81 | 35.78 | 18.18 | 27.90 | 42.67 | 453.98 |
| 5. Jaybur | 31.63 | 36.38 | 36.07 | 48.80 | 41.33 | 46.44 | 29.68 | 40.59 | 31.03 | 36.74 | 39.60 | 28.33 | 446.62 |
| 6. Adrian Hickford | - | 2.96 | 16.74 | 45.64 | 23.25 | 30.96 | 42.28 | 44.84 | 20.50 | 21.92 | 33.00 | 30.60 | 312.69 |
| 7. Tom Myers | 33.27 | 36.85 | 45.63 | 27.32 | 19.38 | 20.37 | 21.08 | 7.97 | 2.56 | 4.42 | 18.85 | 12.27 | 249.98 |
| 8. David A. Green | 7.20 | 16.12 | 12.07 | 6.60 | 33.25 | 14.37 | 12.00 | 8.63 | 11.81 | 36.29 | 5.05 | 23.11 | 186.50 |
| 9. Mick Tully | 27.53 | 23.35 | 8.22 | 16.04 | 22.21 | 16.11 | 3.20 | 0.81 | 8.06 | 19.05 | 8.55 | 29.96 | 183.09 |
| 10. Rick Rothstein | 34.93 | 21.12 | 27.89 | 27.04 | 21.33 | 21.81 | - | - | - | - | - | - | 154.12 |
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2008 Last updated 5th August, 2006 |
