Anagrammy Award Placegetters in 2004
Click on a name to view all the placegetting anagrams from 2004 by an author.
| Name | 1st placings | 2nd placings | 3rd placings |
|---|---|---|---|
| 1. Meyran Kraus | 32 | 29 | 15 |
| 2. David Bourke | 12 | 10 | 10 |
| 3. Adrian Hickford | 11 | 9 | 2 |
| 4. Larry Brash | 11 | 2 | 8 |
| 5. Richard Grantham | 10 | 8 | 6 |
| 6. Jesse Frankovich | 7 | 7 | 10 |
| 7. Jaybur | 6 | 6 | 9 |
| 8. Chris Doyle | 5 | 2 | 4 |
| 9. Toby Gottfried | 4 | 12 | 3 |
| 10. Hans-Peter Reich | 3 | 1 | 2 |
| 11. Scott Gardner | 2 | 5 | 5 |
| 12. Chris Sturdy | 2 | 2 | 4 |
| 13. Tony Crafter | 1 | 6 | 11 |
| 14. View | 1 | 4 | 4 |
| 15. Zoran Radisavlevic | 1 | 3 | - |
| 16. Allan Morley | 1 | 2 | 2 |
| 17. Rosie Perera | 1 | 2 | 1 |
| 18. Mike Mesterton-Gibbons | 1 | 2 | - |
| 19. David A. Green | 1 | 1 | 3 |
| 20. Richard Brodie | 1 | 1 | - |
| 20. Alan Yoshioka | 1 | 1 | - |
| 22. Rick Rothstein | 1 | - | 11 |
| 23. Joel Davey | 1 | - | 1 |
| 24. Don P. Fortier | 1 | - | - |
| 24. Matthew O'Dempsey | 1 | - | - |
| 24. Paul Pan | 1 | - | - |
| 27. Joe Fathallah | - | 1 | 2 |
| 28. J.J. Gertler | - | 1 | - |
| 28. GOLDFERN | - | 1 | - |
| 30. Paul Lusch | - | - | 4 |
| 31. JNC | - | - | 1 |
| Total | 119 | 118 | 118 |
Table of 1998 Placegetters
Table of 1999 Placegetters
Table of 2000 Placegetters
Table of 2001 Placegetters
Table of 2002 Placegetters
Table of 2003 Placegetters
Table of 2004 Placegetters
Table of 2005 Placegetters
Table of 2006 Placegetters
Table of 2007 Placegetters
Table of 2008 Placegetters
Table of 2009 Placegetters
Table of 2010 Placegetters
Table of All-Time Placegetters
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2010 Last updated 10th May, 2006 |
