Anagrammy Award Placegetters in 2003
Click on a name to view all the placegetting anagrams from 2003 by an author.
| Name | 1st placings | 2nd placings | 3rd placings |
|---|---|---|---|
| 1. Meyran Kraus | 29 | 27 | 12 |
| 2. Jesse Frankovich | 13 | 9 | 18 |
| 3. Richard Grantham | 11 | 10 | 7 |
| 4. Jaybur | 10 | 7 | 9 |
| 5. Adrian Hickford | 8 | 11 | 9 |
| 6. David Bourke | 6 | 8 | 7 |
| 7. Allan Morley | 6 | 6 | 3 |
| 8. Toby Gottfried | 6 | 3 | 7 |
| 9. Scott Gardner | 5 | 4 | 1 |
| 10. Larry Brash | 4 | 8 | 4 |
| 11. David A. Green | 3 | 6 | 4 |
| 12. Ahmad Sadali Ramli | 3 | - | - |
| 13. Zoran Radisavlevic | 2 | 4 | 4 |
| 14. Hans-Peter Reich | 2 | 1 | 3 |
| 15. View | 2 | 1 | 1 |
| 16. Mike Keith | 2 | - | - |
| 17. Richard Brodie | 1 | 5 | 5 |
| 18. sundogg99 | 1 | 2 | - |
| 19. Joe Fathallah | - | 2 | 3 |
| 20. Matjaz Pihler | - | 2 | 1 |
| 21. Ralph Musco | - | 2 | - |
| 22. Joost R. Meerten | - | 1 | - |
| 23. Paul Pan | - | - | 4 |
| 24. Dean Mayer | - | - | 2 |
| 25. Wayne Baisley | - | - | 1 |
| 25. Andrew Brehaut | - | - | 1 |
| 25. Tony L. | - | - | 1 |
| 25. rainwalker | - | - | 1 |
| 25. Spersitraut | - | - | 1 |
| 25. Zebraboy | - | - | 1 |
| Total | 113 | 119 | 110 |
Table of 1998 Placegetters
Table of 1999 Placegetters
Table of 2000 Placegetters
Table of 2001 Placegetters
Table of 2002 Placegetters
Table of 2003 Placegetters
Table of 2004 Placegetters
Table of 2005 Placegetters
Table of 2006 Placegetters
Table of 2007 Placegetters
Table of 2008 Placegetters
Table of All-Time Placegetters
| Home Pages | | The Anagrammy Awards | Enter the Forum | ![]() |
| Information Pages | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Anagram Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive Pages | | Winners | Nominations | Literary Archives | Hall of Fame | Best of the Rest | |
| Competition Pages | | Vote | Current Nominations | Leader Board | Latest Results | Results History | |
| Miscellaneous Pages | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Awardsmaster | | Larry Brash | |
| Forum Moderators | | David Bourke, Tony Crafter, Chris Sturdy, Paul Pan, Neil Ramsay | |
| Rediscovery Checker | | Mey Kraus | |
| Technical Wizard | | Rosie Perera | |
| Anagrammy Awards | © 1998-2008 Last updated 10th May, 2006 |
