Anagrammy Award Winners sorted by Category
| Name | Gen | Ent | Top | Rude | Spam* | Med | Long | People Names |
Other Names |
Special | Challenge | Other# | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyran Kraus | 38 | 28 | 26 | 21 | 21 | 15 | 18 | 18 | 20 | 67 | 5 | 9 | 286 |
| Richard Grantham | 19 | 7 | 6 | 7 | 16 | 2 | 17 | 13 | 8 | 48 | 11 | 5 | 159 |
| Larry Brash | 9 | 5 | 4 | 9 | 17 | 7 | 16 | 14 | 8 | 10 | 3 | 2 | 103 |
| David Bourke | 11 | 5 | 8 | 8 | 4 | 3 | 8 | 6 | 3 | 38 | 1 | 3 | 96 |
| Tony Crafter | 9 | 3 | 1 | 2 | - | 8 | 12 | 2 | 2 | 13 | 3 | 6 | 62 |
| Jaybur | 14 | 5 | 4 | 2 | - | 2 | 7 | 11 | 9 | 1 | - | 6 | 61 |
| Adrian Hickford | 19 | 3 | 3 | 5 | - | 3 | 4 | 6 | 1 | 12 | 1 | 3 | 60 |
| Richard Brodie | 5 | 1 | 1 | 2 | - | - | 8 | 2 | 4 | 23 | - | 6 | 52 |
| Tom Myers | 10 | 6 | 8 | 4 | - | - | 2 | - | 7 | 1 | - | 3 | 41 |
| Mike Keith | - | 1 | - | 2 | - | - | 1 | 1 | - | 26 | 1 | 2 | 34 |
| Jesse Frankovich | 7 | 1 | 4 | 3 | - | 2 | - | 4 | 3 | - | 1 | 4 | 29 |
| Scott Gardner | 4 | 7 | 4 | - | - | 2 | - | 2 | 1 | 3 | - | 4 | 26 |
| Allan Morley | 7 | 1 | 1 | 2 | 3 | 1 | 2 | - | 2 | 5 | - | 1 | 25 |
| Toby Gottfried | 5 | 6 | 4 | - | - | - | 3 | - | 3 | - | - | 4 | 25 |
| Rick Rothstein | 6 | - | 2 | 9 | - | - | - | 2 | 3 | - | 1 | 1 | 24 |
| Zoran Radisavlevic | 8 | - | 2 | 1 | - | - | - | 3 | 2 | 3 | - | 2 | 21 |
| David A. Green | 1 | 6 | - | - | - | 2 | - | - | 4 | 2 | - | 5 | 20 |
| Jon Gearhart | 1 | - | 2 | 3 | 2 | - | - | - | - | 8 | - | 1 | 17 |
| Paul Pan | 4 | - | 1 | 3 | - | - | - | - | - | 3 | 1 | 4 | 16 |
| Ellie Dent | 5 | 2 | - | - | - | - | 2 | 2 | - | 1 | - | 3 | 15 |
| Mick Tully | 2 | - | - | - | 1 | - | - | 1 | 2 | - | - | 9 | 15 |
| Andrew Brehaut | 4 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 4 | - | - | 14 |
| View | 1 | - | 2 | 2 | - | 1 | - | 2 | 2 | - | - | 4 | 14 |
| Don P. Fortier | 1 | - | 1 | 1 | 1 | - | 1 | 1 | - | 2 | - | 4 | 12 |
| Janet Muggeridge | 2 | 1 | 2 | 1 | - | - | - | - | 1 | - | - | 5 | 12 |
| Rosie Perera | 5 | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | 12 |
| Hans-Peter Reich | 6 | - | - | 1 | - | - | - | - | 1 | - | - | 4 | 12 |
| Dean Mayer | 6 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 9 |
| Christopher Sturdy | 4 | - | - | 2 | - | 1 | - | - | - | 2 | - | - | 9 |
| Joe Fathallah | 5 | - | - | - | - | - | - | - | 2 | 1 | - | - | 8 |
| Ernesto Guiraldes | 2 | 1 | - | 2 | 2 | - | - | - | - | - | - | 1 | 8 |
| James H. Young | - | - | - | - | - | - | 2 | - | 2 | 4 | - | - | 8 |
| Wayne Baisley | 3 | - | - | - | - | - | - | 2 | - | 1 | - | 1 | 7 |
| ID Letterman | 1 | 2 | 2 | 1 | - | - | - | - | 1 | - | - | - | 7 |
| Daniel F. Etter | - | - | 1 | 1 | - | - | - | 3 | - | - | - | 1 | 6 |
| Dan Fortier | 1 | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | 6 |
| Mattias Inghe | 2 | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | 6 |
| Art Day | 1 | 2 | - | - | - | - | - | 1 | - | - | - | 1 | 5 |
| Chris Doyle | 1 | - | 2 | - | - | - | - | - | 2 | - | - | - | 5 |
| Johnnie Burning Elk | - | - | 2 | 1 | 2 | - | - | - | - | - | - | - | 5 |
| Linda Garrett | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Lardy Girl | 2 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | 5 |
| Paul Lusch | 2 | 1 | - | - | - | - | - | - | 2 | - | - | - | 5 |
| Mike Mesterton-Gibbons | 4 | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| Matjaz Pihler | 4 | - | - | - | - | - | - | - | - | 1 | - | - | 5 |
| SpursKevin | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | 4 |
| William Tunstall-Pedoe | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | 4 |
| Noam D. Elkies | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 3 |
| Kevin Hale | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 3 |
| Earle Jones | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 |
| Steve Krakowski | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 |
| Ahmad Sadali Ramli | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 |
| aussie battler | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Crash Davis | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 |
| Jean Fontaine | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Keith Lehman | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| John Morahan | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 2 |
| Walter Newboldt | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Matthew O'Dempsey | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| Ormasyna | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 |
| Adie Pena | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 |
| Graham Perkins | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Martin Rand | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
| Ghud Sariffian | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
| rainwalker | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Winners of single awards (see below) | 6 | 3 | 5 | 3 | 3 | 1 | 1 | 7 | 4 | - | 1 | 12 | 47 |
| Total Awards | 250 | 104 | 102 | 107 | 73 | 49 | 110 | 110 | 113 | 279 | 30 | 141 | 1461 |
| Gen | Ent | Top | Rude | Spam* | Med | Long | People Names |
Other Names |
Special | Challenge | Other# | Total |
Winners of single Awards:
General: Phil Carmody, dupe, Michael Jeans-Jakobsson, Niggle, Mike Torr, Neil Ramsay.
Entertainment: Jon Boehnker, Brenden Preece, zolrakk.
Topical: Ulf Lunde, Alan Yoshioka, Ben Zimmer, David R. Conrad, Richard Peers.
Rude: Katrina Crowell, Paal Kristen Hansen, Bobby Tendinitis.
Spam*: Dave Linabury, Sean, Paul Equinox Collins.
Medium Length: Joel Davey.
Long: Jeff Simpson.
People's Names: Andrew MacCormack, Melody Jonak, Michael Lepore, Ramon, Don Rogers, Rik Sengupta, Santi Spadaro.
Other Names: Husband and Wife, Son Hong Nguyen, sundogg99, John Tezel.
Amagrammy Challenge: Anonymous.
Other#:
Anagram Set: Marc Macauley, Heather Mappus, Brad Williams.
Awardsmaster's Choice: Pip Eastop, Linda Garner, J.J. Gertler, Mike Goldfischer, Mike Hatton, Thomas Hornikel, Ralph Musco, Navigator, ofap, lawyer2U.
* Includes Spam and Long Spam (both defunct).
# Other includes Awardsmaster's Choice and the defunct Anagram Set
Category.
All-time winners sorted by year
All-time winners sorted by anagram length
All-time placings
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
| Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | ![]() |
| Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
| Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Anagrammy Awards | © 1998-2026 Last updated 10th May, 2016 |
