All-Time Anagrammy Award Winners, sorted by length
Number of short winners (maximum 40 letters*)
| Name | Total 1998 |
Total 1999 |
Total 2000 |
Total 2001 |
Total 2002 |
Total 2003 |
Total 2004 |
Total 2005 |
Total 2006 |
Total 2007 |
All-Time Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Meyran Kraus | 4 | 7 | 9 | 10 | 18 | 23 | 23 | 28 | 29 | 5 | 156 |
| 2. Richard Grantham | - | 2 | 11 | 13 | 16 | 11 | 6 | 3 | 6 | - | 68 |
| 3. Jaybur | - | - | 9 | 18 | 8 | 10 | 6 | - | - | - | 51 |
| 3. Larry Brash | 10 | 8 | 7 | 7 | 6 | 1 | 5 | 4 | 4 | - | 51 |
| 5. David Bourke | - | 3 | 4 | 7 | - | 4 | 7 | 7 | 9 | 1 | 42 |
| 5. Adrian Hickford | - | - | - | 7 | 9 | 7 | 11 | 4 | - | 1 | 40 |
| 7. Tom Myers | 3 | 12 | 13 | 3 | 5 | - | - | - | - | - | 36 |
| 8. Tony Crafter | - | - | - | - | - | - | 3 | 11 | 10 | 1 | 25 |
| 9. Jesse Frankovich | - | - | - | - | 1 | 12 | 11 | - | - | - | 24 |
| 10. Rick Rothstein | - | - | 4 | - | - | - | 2 | 7 | 10 | 1 | 23 |
| 11. Toby Gottfried | - | - | - | - | - | 7 | 6 | 6 | 3 | - | 22 |
| 12. Scott Gardner | - | - | - | - | - | 7 | 2 | 3 | 9 | - | 21 |
| 13. Zoran Radisavlevic | - | - | - | 2 | 6 | 4 | 4 | - | 1 | - | 19 |
| 14. Richard Brodie | 7 | 3 | 3 | 1 | 1 | - | - | - | - | - | 15 |
| 14. David A. Green | - | - | - | 3 | 7 | 3 | 1 | 1 | - | - | 15 |
| 16. Mick Tully | 2 | 4 | 4 | 2 | 2 | - | - | - | - | - | 14 |
| 16. View | - | - | - | - | - | 3 | 1 | 4 | 5 | 1 | 14 |
| 18. Allan Morley | - | - | - | 1 | 6 | 4 | 2 | - | - | - | 13 |
| 19. Hans-Peter Reich | - | - | - | - | 2 | 5 | 3 | 2 | - | - | 12 |
| 19. Ellie Dent | - | - | - | - | - | - | - | 8 | 4 | - | 12 |
| 21. Paul Pan | - | - | - | - | 3 | 1 | 1 | 2 | 4 | 1 | 12 |
| 22. Janet Muggeridge | - | 8 | 2 | - | - | - | - | - | - | - | 10 |
| 22. Rosie Perera | - | - | - | - | - | - | 1 | 3 | 5 | 1 | 10 |
| 24. Dean Mayer | - | - | - | - | 2 | 1 | - | 5 | 1 | - | 9 |
| 24. Andrew Brehaut | - | - | - | - | - | - | - | - | 7 | 2 | 9 |
| 26. Joe Fathallah | - | - | - | - | 5 | 2 | - | - | - | - | 7 |
| 26. Don P. Fortier | - | 3 | 1 | 2 | - | - | 1 | - | - | - | 7 |
| 26. ID Letterman | - | 4 | 3 | - | - | - | - | - | - | - | 7 |
| 28. Wayne Baisley | - | 2 | - | 2 | 2 | - | - | - | - | - | 6 |
| 28. Ernesto Guiraldes | 2 | 3 | 1 | - | - | - | - | - | - | - | 6 |
| 28. Christopher Sturdy | - | - | - | - | - | - | 4 | 1 | - | 1 | 6 |
| 31. Art Day | 1 | 3 | 1 | - | - | - | - | - | - | - | 5 |
| 31. Chris Doyle | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 31. Johnnie Burning Elk | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 30. Daniel F. Etter | 1 | 3 | 1 | - | - | - | - | - | - | - | 5 |
| 31. Mattias Inghe | - | - | - | - | 5 | - | - | - | - | - | 5 |
| 31. Paul Lusch | - | 1 | - | - | - | - | 1 | 3 | - | - | 5 |
| 31. Mike Mesterton-Gibbons | - | - | - | - | - | - | 3 | - | 2 | - | 5 |
| 39. Dan Fortier | - | 2 | 1 | - | - | - | - | 1 | - | - | 4 |
| 39. Jon Gearhart | - | 3 | 1 | - | - | - | - | - | - | - | 4 |
| 39. Mike Keith | - | 2 | - | - | - | - | - | 2 | - | - | 4 |
| 39. Lardy Girl | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 39. Matjaz Pihler | - | - | - | - | 3 | 1 | - | - | - | - | 4 |
| 39. William Tunstall-Pedoe | 3 | - | 1 | - | - | - | - | - | - | - | 4 |
| 45. Kevin Hale | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
| 45. Earle Jones | 1 | 1 | - | 1 | - | - | - | - | - | - | 3 |
| 45. Ahmad Sadali Ramli | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 45. SpursKevin | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 49. aussie battler | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 49. Crash Davis | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
| 49. Noam D. Elkies | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
| 49. Jean Fontaine | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 49. Steve Krakowski | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 49. Matthew O'Dempsey | - | - | - | - | - | - | 1 | 1 | - | - | 2 |
| 49. Ormasyna | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 49. Adie Pena | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 49. Ghud Sariffian | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 49. James H. Young | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 49. rainwalker | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Winners of single short awards | 6 | 13 | 6 | 7 | 3 | 1 | 2 | 6 | 1 | 1 | 45 |
| Total Awards | 50 | 90 | 85 | 97 | 112 | 111 | 112 | 113 | 113 | 18 | 901 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | All-Time |
*occasionally slightly over 40 letters, but the majority of lengthy winners of "short" categories have been counted in the table below
Number of long winners (more than 40 letters)
| Name | Total 1998 |
Total 1999 |
Total 2000 |
Total 2001 |
Total 2002 |
Total 2003 |
Total 2004 |
Total 2005 |
Total 2006 |
Total 2007 |
All-Time Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Meyran Kraus | 1 | 11 | 13 | 16 | 19 | 15 | 18 | 16 | 19 | 2 | 130 |
| 2. Richard Grantham | - | 2 | 34 | 23 | 11 | 8 | 9 | 4 | - | - | 91 |
| 3. David Bourke | - | 1 | 9 | 12 | 1 | 7 | 9 | 5 | 8 | 1 | 53 |
| 4. Larry Brash | 5 | 2 | 6 | 8 | 8 | 6 | 8 | 5 | 4 | - | 52 |
| 5. Richard Brodie | 5 | 13 | 6 | 2 | 3 | 5 | 1 | 2 | - | - | 37 |
| 6. Tony Crafter | - | - | - | - | - | - | 2 | 9 | 17 | 7 | 35 |
| 6. Mike Keith | - | 7 | 7 | 5 | - | 2 | - | 7 | 2 | - | 30 |
| 8. Adrian Hickford | - | - | - | 3 | 6 | 5 | 5 | 2 | - | - | 21 |
| 9. Jon Gearhart | 2 | 9 | 2 | - | - | - | - | - | - | - | 13 |
| 10. Allan Morley | - | - | - | 3 | 5 | 2 | 2 | - | - | - | 12 |
| 11. Jaybur | - | - | - | 1 | 3 | 3 | 3 | - | - | - | 10 |
| 12. Scott Gardner | - | - | - | - | - | 1 | 3 | 1 | 1 | - | 6 |
| 13. Don P. Fortier | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 13. Jesse Frankovich | - | - | - | - | - | 3 | 2 | - | - | - | 5 |
| 13. David A. Green | - | - | - | - | 1 | 3 | - | - | 1 | - | 5 |
| 13. Tom Myers | 1 | 1 | 3 | - | - | - | - | - | - | - | 5 |
| 13. James H. Young | - | - | - | 3 | 1 | - | - | 1 | - | - | 5 |
| 17. Andrew Brehaut | - | - | - | - | - | - | - | - | 3 | 1 | 4 |
| 17. Linda Garrett | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 17. Paul Pan | - | - | - | - | 3 | 1 | - | - | - | - | 4 |
| 21. Ellie Dent | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 21. Toby Gottfried | - | - | - | - | - | 1 | 1 | - | 1 | - | 3 |
| 23. Dan Fortier | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 23. Ernesto Guiraldes | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 23. Janet Muggeridge | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 23. Martin Rand | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 23. Christopher Sturdy | - | - | 2- | - | - | - | - | 2 | - | - | 2 |
| Winners of single long awards | 7 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 26 |
| Total Awards | 22 | 57 | 89 | 78 | 65 | 64 | 64 | 61 | 55 | 12 | 560 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | All-Time |
All-time winners sorted by year
All-time winners sorted by category
All-time placings
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
| Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | ![]() |
| Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
| Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
| Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
| Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
| Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
| Anagrammy Awards | © 1998-2026 Last updated 10th May, 2016 |
